<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AirWX</title>
	<atom:link href="http://www.airwx.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.airwx.com</link>
	<description>Mobile Aviation Weather and Software</description>
	<lastBuildDate>Thu, 25 Apr 2013 17:11:19 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>AirWX iOS Version 2.3.3 Submitted</title>
		<link>http://www.airwx.com/2013/04/25/airwx-ios-version-2-3-3-submitted/</link>
		<comments>http://www.airwx.com/2013/04/25/airwx-ios-version-2-3-3-submitted/#comments</comments>
		<pubDate>Thu, 25 Apr 2013 16:26:07 +0000</pubDate>
		<dc:creator>Felix</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.airwx.com/?p=324</guid>
		<description><![CDATA[AirWX iOS Version 2.3.3 has been submitted to Apple for review. This new version has the following features: Home screen now shows 12 favorites instead of 9 of the previous version. iPad version now has Landscape and Portrait mode! Support for iPhone 5 Lots of bug fixes I&#8217;ve been getting a lot of feature requests [...]]]></description>
				<content:encoded><![CDATA[<p>AirWX iOS Version 2.3.3 has been submitted to Apple for review.</p>
<p>This new version has the following features:</p>
<ul>
<li><span style="line-height: 13px;">Home screen now shows 12 favorites instead of 9 of the previous version.</span></li>
<li>iPad version now has Landscape and Portrait mode!</li>
<li>Support for iPhone 5</li>
<li>Lots of bug fixes</li>
</ul>
<p>I&#8217;ve been getting a lot of feature requests from users. If you don&#8217;t see your request in this version it doesn&#8217;t mean it won&#8217;t happen. I will have a new version shortly (after 2.3.3) that will have a lot of new features. This is just an intermediate build to address some very common issues.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.airwx.com/2013/04/25/airwx-ios-version-2-3-3-submitted/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Development back in action</title>
		<link>http://www.airwx.com/2012/11/04/development-back-in-action/</link>
		<comments>http://www.airwx.com/2012/11/04/development-back-in-action/#comments</comments>
		<pubDate>Sun, 04 Nov 2012 12:38:59 +0000</pubDate>
		<dc:creator>Felix</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.airwx.com/?p=321</guid>
		<description><![CDATA[After taking a long break in developing AirWX for Android I&#8217;ve decided to restart the effort and build a new version for Android. Keep watching for updates.]]></description>
				<content:encoded><![CDATA[<p>After taking a long break in developing AirWX for Android I&#8217;ve decided to restart the effort and build a new version for Android. Keep watching for updates.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.airwx.com/2012/11/04/development-back-in-action/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FAA AeroNav changes&#8230;</title>
		<link>http://www.airwx.com/2012/01/11/faa-aeronav-changes/</link>
		<comments>http://www.airwx.com/2012/01/11/faa-aeronav-changes/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 02:33:59 +0000</pubDate>
		<dc:creator>Felix</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.airwx.com/?p=314</guid>
		<description><![CDATA[Sorry I haven&#8217;t been posting much. AirWX is still strong with more and more users daily. I&#8217;m sure many of you have heard about FAA AeroNav&#8217;s plan to start charging users for Charts and Approach plates. This will undoubtedly put a huge roadblock for apps like AirWX. I&#8217;ve been committed to delivering a product for pilots where [...]]]></description>
				<content:encoded><![CDATA[<p>Sorry I haven&#8217;t been posting much. AirWX is still strong with more and more users daily. I&#8217;m sure many of you have heard about FAA AeroNav&#8217;s plan to start charging users for Charts and Approach plates. This will undoubtedly put a huge roadblock for apps like AirWX. I&#8217;ve been committed to delivering a product for pilots where you do not need to pay a monthly fee.</p>
<p>It&#8217;s too early to tell what changes will happen to AirWX and AvCharts. I will be watching the news and I&#8217;ll post my intentions here so keep checking. I will do my best to continue to offer a one-time fee service. Thanks for reading.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.airwx.com/2012/01/11/faa-aeronav-changes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Server move complete</title>
		<link>http://www.airwx.com/2011/06/29/server-move-complete/</link>
		<comments>http://www.airwx.com/2011/06/29/server-move-complete/#comments</comments>
		<pubDate>Wed, 29 Jun 2011 11:40:11 +0000</pubDate>
		<dc:creator>Felix</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.airwx.com/?p=310</guid>
		<description><![CDATA[We have successfully moved to new AirWX servers.]]></description>
				<content:encoded><![CDATA[<p>We have successfully moved to new AirWX servers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.airwx.com/2011/06/29/server-move-complete/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>New AirWX servers</title>
		<link>http://www.airwx.com/2011/06/20/new-airwx-servers/</link>
		<comments>http://www.airwx.com/2011/06/20/new-airwx-servers/#comments</comments>
		<pubDate>Mon, 20 Jun 2011 14:56:46 +0000</pubDate>
		<dc:creator>Felix</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.airwx.com/?p=303</guid>
		<description><![CDATA[We are planning on switching to newer, better and faster servers in the next few weeks. I expect no downtime as both new and old servers will remaining running until everyone has been moved. If you do experience any issues please contact support right away. Thanks!]]></description>
				<content:encoded><![CDATA[<p>We are planning on switching to newer, better and faster servers in the next few weeks. I expect no downtime as both new and old servers will remaining running until everyone has been moved. If you do experience any issues please contact support right away. Thanks!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.airwx.com/2011/06/20/new-airwx-servers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recent issues with NOTAMs and Connectivity</title>
		<link>http://www.airwx.com/2011/05/31/recent-issues-with-notams-and-connectivity/</link>
		<comments>http://www.airwx.com/2011/05/31/recent-issues-with-notams-and-connectivity/#comments</comments>
		<pubDate>Tue, 31 May 2011 16:12:10 +0000</pubDate>
		<dc:creator>Felix</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.airwx.com/?p=306</guid>
		<description><![CDATA[This recent downtime with the NOTAMs has affected some of our other services (Such as searching for airports). We are working very quickly to resolve these issues and we apologize for any inability to access the service.]]></description>
				<content:encoded><![CDATA[<p>This recent downtime with the NOTAMs has affected some of our other services (Such as searching for airports). We are working very quickly to resolve these issues and we apologize for any inability to access the service.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.airwx.com/2011/05/31/recent-issues-with-notams-and-connectivity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NOTAMs issue is back</title>
		<link>http://www.airwx.com/2011/05/31/notams-issue-is-back/</link>
		<comments>http://www.airwx.com/2011/05/31/notams-issue-is-back/#comments</comments>
		<pubDate>Tue, 31 May 2011 14:54:14 +0000</pubDate>
		<dc:creator>Felix</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.airwx.com/?p=304</guid>
		<description><![CDATA[FAA NOTAMs server is down. I&#8217;m working to get NOTAMs fixed again.]]></description>
				<content:encoded><![CDATA[<p>FAA NOTAMs server is down. I&#8217;m working to get NOTAMs fixed again.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.airwx.com/2011/05/31/notams-issue-is-back/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NOTAMs issue with AirWX</title>
		<link>http://www.airwx.com/2011/05/30/notams-issue-with-airwx/</link>
		<comments>http://www.airwx.com/2011/05/30/notams-issue-with-airwx/#comments</comments>
		<pubDate>Mon, 30 May 2011 03:10:38 +0000</pubDate>
		<dc:creator>Felix</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.airwx.com/?p=301</guid>
		<description><![CDATA[In the past few days you might have noticed that NOTAMs were INOP. This was due to a change from our NOTAMs source. It&#8217;s all fixed now and we apologize for any inconvenience. Additionally we have improved the speed of the downloading of the NOTAMs. I&#8217;m sure some of you noticed that NOTAMs took longer to [...]]]></description>
				<content:encoded><![CDATA[<p>In the past few days you might have noticed that NOTAMs were INOP. This was due to a change from our NOTAMs source. It&#8217;s all fixed now and we apologize for any inconvenience. Additionally we have improved the speed of the downloading of the NOTAMs. I&#8217;m sure some of you noticed that NOTAMs took longer to download than anything else. That isn&#8217;t the case anymore. It should be a lot faster now.</p>
<p>You do not need to update AirWX to take advantage of these changes. These changes were done on our servers.</p>
<p>Please let us know if you have any issues.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.airwx.com/2011/05/30/notams-issue-with-airwx/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AirWX Menulet for Mac OS X 10.6</title>
		<link>http://www.airwx.com/2011/05/13/airwx-menulet-for-mac-os-x-10-6/</link>
		<comments>http://www.airwx.com/2011/05/13/airwx-menulet-for-mac-os-x-10-6/#comments</comments>
		<pubDate>Fri, 13 May 2011 03:44:30 +0000</pubDate>
		<dc:creator>Felix</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.airwx.com/?p=296</guid>
		<description><![CDATA[Here&#8217;s a link: http://itunes.apple.com/us/app/airwx-aviation-weather-menulet/id436481254?mt=12]]></description>
				<content:encoded><![CDATA[<p>Here&#8217;s a link: <a href="http://itunes.apple.com/us/app/airwx-aviation-weather-menulet/id436481254?mt=12">http://itunes.apple.com/us/app/airwx-aviation-weather-menulet/id436481254?mt=12</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.airwx.com/2011/05/13/airwx-menulet-for-mac-os-x-10-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AirWX for Mac Desktop Available Soon!</title>
		<link>http://www.airwx.com/2011/05/12/airwx-for-mac-desktop-available-soon/</link>
		<comments>http://www.airwx.com/2011/05/12/airwx-for-mac-desktop-available-soon/#comments</comments>
		<pubDate>Thu, 12 May 2011 19:15:32 +0000</pubDate>
		<dc:creator>Felix</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.airwx.com/?p=294</guid>
		<description><![CDATA[I decided to try out Mac Desktop development for a few weeks and I wrote a &#8220;Menulet&#8221; for Mac OS X. A Menulet is an application that runs in the top Menu bar of the Mac OS. It&#8217;s been accepted by Apple to the Mac App Store and should be available in a few days. [...]]]></description>
				<content:encoded><![CDATA[<p>I decided to try out Mac Desktop development for a few weeks and I wrote a &#8220;Menulet&#8221; for Mac OS X. A Menulet is an application that runs in the top Menu bar of the Mac OS. It&#8217;s been accepted by Apple to the Mac App Store and should be available in a few days. I&#8217;m selling it for $0.99 and right now it&#8217;s just a quick and easy way to see METARs. I plan to update it frequently with new features until it reaches the same feature set as the iPhone/iPad version. A link will be available shortly.</p>
<p>Android users: I&#8217;m still working on an Android update. I know the Android version doesn&#8217;t have all the features of the iPhone/iPad version but it&#8217;s a lot more difficult to write because of the huge amount of different device screen sizes that I need to support. Rest assured that I haven&#8217;t forgotten about you!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.airwx.com/2011/05/12/airwx-for-mac-desktop-available-soon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
